×
Community | Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|---|
Crescent Ridge | C1 | 2 | 1 | 2x1C | 888 sqft | $935 | Notice - Available | 08-31-2025 | Apply |
Crescent Ridge | C2 | 2 | 1 | 2x1C | 888 sqft | $935 | Notice - Available | 08-31-2025 | Apply |
Crescent Ridge | E3 | 3 | 1.5 | 3x2C | 1080 sqft | $1034 | Notice - Available | 07-30-2025 | Apply |
Crescent Ridge | J1 | 1 | 1 | 1x1C | 600 sqft | $860 | Vacant - Available | Available Now | Apply |
Rosehill | 2802 | 2 | 1 | 2x1R | 1050 sqft | $1235 | Notice - Available | 07-10-2025 | Apply |
Somerset | A3 | 2 | 1 | 2x1 | 920 sqft | $1049 | Notice - Available | Available Now | Apply |
Community
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date