×
Community | Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|---|
Crescent Ridge | E3 | 3 | 1.5 | 3x2C | 1080 sqft | $1034 | Notice - Available | 07-30-2025 | Apply |
Crescent Ridge | D4 | 2 | 1 | 2x1C | 888 sqft | $935 | Vacant - Available | Available Now | Apply |
Crescent Ridge | E4 | 3 | 1.5 | 3x2C | 1080 sqft | $1034 | Vacant - Available | Available Now | Apply |
Fulwood Pointe | B1 | 2 | 1 | 2x1F | 940 sqft | $1059 | Notice - Available | 07-31-2025 | Apply |
Rosehill | 2886 | 2 | 1 | 2x1R | 1050 sqft | $1235 | Vacant - Available | Available Now | Apply |
Community
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date