×
Community | Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|---|
Crescent Ridge | J2 | 1 | 1 | 1x1C | 600 sqft | $835 | Vacant - Available | Available Now | Apply |
Rosehill | 2872 | 2 | 1 | 2x1R | 1050 sqft | $1210 | Notice - Available | 03-31-2025 | Apply |
Rosehill | 2898 | 2 | 1 | 2x1R | 1050 sqft | $1210 | Notice - Available | 03-28-2025 | Apply |
Rosehill | 2880 | 2 | 2 | 2x2R | 1150 sqft | $1260 | Notice - Available | Available Now | Apply |
Somerset | E3 | 2 | 1 | 2x1 | 920 sqft | $1024 | Notice - Available | 03-27-2025 | Apply |
Somerset | B2 | 2 | 1 | 2x1 | 920 sqft | $1024 | Notice - Available | 02-10-2025 | Apply |
Community
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date