×
Community | Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|---|
Crescent Ridge | D2 | 2 | 1 | 2x1C | 888 sqft | $935 | Vacant - Available | Available Now | Apply |
Rosehill | 2876 | 2 | 1 | 2x1R | 1050 sqft | $1210 | Notice - Available | 2025-01-25 | Apply |
Rosehill | 2882 | 2 | 1 | 2x1R | 1050 sqft | $1210 | Notice - Available | 2024-12-31 | Apply |
Rosehill | 2890 | 3 | 2 | 3x2R | 1250 sqft | $1500 | Vacant - Available | Available Now | Apply |
Somerset | D4 | 2 | 1 | 2x1 | 920 sqft | $1024 | Notice - Available | 2024-12-31 | Apply |
Somerset | D2 | 2 | 1 | 2x1 | 920 sqft | $1024 | Notice - Available | 2024-12-16 | Apply |
Community
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date