×
Community | Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|---|
Crescent Ridge | J1 | 1 | 1 | 1x1C | 600 sqft | $825 | Vacant - Available | Available Now | Apply |
Crescent Ridge | I2 | 1 | 1 | 1x1C | 600 sqft | $825 | Vacant - Available | Available Now | Apply |
Fulwood Pointe | A6 | 2 | 1 | 2x1F | 940 sqft | $1024 | Vacant - Available | Available Now | Apply |
Rosehill | 2870 | 2 | 1 | 2x1R | 1050 sqft | $1200 | Notice - Available | 2024-10-06 | Apply |
Rosehill | 2842 | 2 | 1 | 2x1R | 1050 sqft | $1200 | Notice - Available | Available Now | Apply |
Somerset | D2 | 2 | 1 | 2x1 | 920 sqft | $1024 | Vacant - Available | Available Now | Apply |
Community
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date