×
Community | Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|---|
Crescent Ridge | D4 | 2 | 1 | 2x1C | 888 sqft | $935 | Vacant - Available | Available Now | Apply |
Crescent Ridge | E4 | 3 | 1.5 | 3x2C | 1080 sqft | $1034 | Vacant - Available | Available Now | Apply |
Crescent Ridge | E1 | 3 | 1.5 | 3x2C | 1080 sqft | $1034 | Vacant - Available | Available Now | Apply |
Crescent Ridge | F4 | 2 | 1 | 2x1C | 888 sqft | $935 | Vacant - Available | Available Now | Apply |
Crescent Ridge | G2 | 2 | 1 | 2x1C | 888 sqft | $935 | Vacant - Available | Available Now | Apply |
Community
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date