×
Community | Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|---|
Crescent Ridge | D1 | 2 | 1 | 2x1C | 888 sqft | $935 | Notice - Available | 08-31-2025 | Apply |
Crescent Ridge | H4 | 2 | 1 | 2x1C | 888 sqft | $935 | Notice - Available | Available Now | Apply |
Fulwood Pointe | B8 | 2 | 1 | 2x1F | 940 sqft | $1059 | Notice - Available | 10-01-2025 | Apply |
Somerset | E1 | 2 | 1 | 2x1 | 920 sqft | $1049 | Notice - Available | 10-10-2025 | Apply |
Somerset | B2 | 2 | 1 | 2x1 | 920 sqft | $1049 | Notice - Available | 09-30-2025 | Apply |
Somerset | A3 | 2 | 1 | 2x1 | 920 sqft | $1049 | Vacant - Available | Available Now | Apply |
Community
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date